Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 13-Mar-2024 02:30 PM 19-Mar-2024 10:00 AM 19-Mar-2024 11:00 AM [(1) Upgradation of Kiyararu to Chillar road T-10 from km-0/000 to km-8/000 Under PMGSY-3 Batch-I of 2023-24, Package No. HP - 11 - 170) and (2 ) Upgradation of Ramshehar to Kuwarni road (T-13) from km-0/000 to km-11/750 Under PMGSY-3 Batch-I of] [SE-III-12637-43 dated 12-03-2024][2024_CEHP_132891_1] HPPWD
2. 13-Mar-2024 02:30 PM 19-Mar-2024 10:00 AM 19-Mar-2024 11:00 AM [Upgradation of Mahadev Jhandhu to Diggal road (T-11) from km-0/000 to km-6/000 Under PMGSY-3 Batch-I of 2023-24, Package No. HP - 11 - 171 and (ii) Upgradation of Ramshehar to Katal road (T-09) from km-0/000 to km-15/050 Under PMGSY-3 Batch-I of] [SE-III-12637-43 dated 12-03-2024][2024_CEHP_132892_1] HPPWD
3. 11-Mar-2024 04:00 PM 19-Mar-2024 04:00 PM 21-Mar-2024 12:00 PM [1.Alanbass to Hochak Road Package No JK04 227 Length 3.00 Kms. 2 Ukhral Senabati Road upto Gujrara PMGSY III Package No JK193004 Length 10.775 ] [E-NIT NO. 8 of 2023-24][2024_JKRRD_132826_4] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
4. 11-Mar-2024 04:00 PM 19-Mar-2024 04:00 PM 21-Mar-2024 12:00 PM [Ukhral to Bhingara Road Package No JK04453 Length 13.10 Kms ] [E-NIT NO. 8 of 2023-24][2024_JKRRD_132826_5] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 11-Mar-2024 04:00 PM 19-Mar-2024 04:00 PM 21-Mar-2024 12:00 PM [1 Nachalan to Khari Mandakbass kawana Road PMGSY III Package No JK193001 Length 3.50 Km 2 Khari Mandakbas To Ardmarg Package NoJK04 225 Length 8.00 Km 3 BB Ramsoo Ardmarg to Mohu Package No JK04452 Length 4.25 Km4 Khari Mandakbas to Trigam Pack] [E-NIT NO. 8 of 2023-24][2024_JKRRD_132826_6] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 11-Mar-2024 04:00 PM 19-Mar-2024 04:00 PM 21-Mar-2024 12:00 PM [Banihal Mangit Road Km. 9th to 38th Package No JK04451 Length 30.00 Kms ] [E-NIT NO. 8 of 2023-24][2024_JKRRD_132826_7] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 11-Mar-2024 04:00 PM 19-Mar-2024 04:00 PM 21-Mar-2024 12:00 PM [Chamalwas Neel Road Km. 1st 9th PMGSY III Package No JK193003 Length 9.00 Km] [E-NIT NO. 8 of 2023-24][2024_JKRRD_132826_9] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
8. 13-Mar-2024 01:00 PM 19-Mar-2024 04:00 PM 21-Mar-2024 12:00 PM [1 Hewagan to Bhordhar Road, Package No JK04228 Length 6.00 Kms.2 Block Boundary Banihal to Neel Perhinder Road Package No JK04229 Length 4.00 Kms.] [ENIT No. 9 of 2023-24][2024_JKRRD_132888_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
9. 11-Mar-2024 04:00 PM 19-Mar-2024 04:00 PM 21-Mar-2024 12:00 PM [1Zenihal Chachihal Road Package No JK04198 Length 4.00 Km.2Banihal Lamber Road Nowgam Lamber Sector Package No JK04481 Length 4.60 Km.3 Banihal Chanjlo Road Km. 2nd to Km. 4th Package No JK04643 Length 3.00 Km.4 Banihal Doligam Road Chainage 4500 ] [E-NIT NO. 8 of 2023-24][2024_JKRRD_132826_8] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
10. 11-Mar-2024 04:00 PM 19-Mar-2024 04:00 PM 21-Mar-2024 12:00 PM [1 Magarkote to Block Boundary Ukhral Road PMGSY III Package No JK19 3002 Length 5.133. 2 Hewagan to Danmasta road Package No JK04 457 Length 9.20Km] [E-NIT NO. 8 of 2023-24][2024_JKRRD_132826_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
Visitor No:1939199
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.