Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 19-Aug-2025 06:55 PM 28-Aug-2025 05:00 PM 29-Aug-2025 11:00 AM [Providing Consultancy Services Including Survey, Detailed Investigations, Study, Structural Design, Estimation, Preparation of Detailed Project Report getting checked from DIQC JK/NIT/IIT and vetted from State Technical Agency STA and Principal T] [EE/PMGSY/B/07 0F 2025-26 DT.19 08 2025][2025_JKRRD_144111_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
2. 19-Aug-2025 06:00 PM 26-Aug-2025 05:30 PM 27-Aug-2025 10:30 AM [Renewal coat Macdamization of Road Thayan to Moori Package No JK08128] [NIT 12][2025_KSRRD_144113_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
3. 19-Aug-2025 06:00 PM 26-Aug-2025 05:30 PM 27-Aug-2025 10:30 AM [Renewal coat Macadamisation of road fromL023 Dragmulla Kandi Khass Length 7 75kms Package No JK08 129 under C and T Division Kupwara] [NIT12][2025_KSRRD_144112_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
4. 19-Aug-2025 06:00 PM 26-Aug-2025 05:30 PM 27-Aug-2025 10:30 AM [Renewal coat Macdamization of Road Chuntimulla to Kudara Package No JK03125] [NIT 12][2025_KSRRD_144105_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
5. 19-Aug-2025 06:00 PM 26-Aug-2025 05:30 PM 27-Aug-2025 10:30 AM [Renewal coat Macadamisation of road fromBalhama to Braman Length 3 7 kms Package No JK03 08 under C and T Division Baramulla] [NIT12][2025_KSRRD_144097_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
6. 19-Aug-2025 05:55 PM 26-Aug-2025 04:30 PM 27-Aug-2025 11:00 AM [Daksum to Chakoora] [ENIT NO 05/EE/PMGSY/Ang/DB/ETENDERING OF 2025-26 Dated19-08-2025][2025_KSRRD_144095_3] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
7. 19-Aug-2025 05:55 PM 26-Aug-2025 04:30 PM 27-Aug-2025 11:00 AM [Jangdi to Trajan] [ENIT NO 05/EE/PMGSY/Ang/DB/ETENDERING OF 2025-26 Dated19-08-2025][2025_KSRRD_144095_2] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
8. 19-Aug-2025 05:55 PM 26-Aug-2025 04:30 PM 27-Aug-2025 11:00 AM [Hapatnar to Ganiepora] [ENIT NO 05/EE/PMGSY/Ang/DB/ETENDERING OF 2025-26 Dated19-08-2025][2025_KSRRD_144095_6] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
9. 19-Aug-2025 05:55 PM 26-Aug-2025 04:30 PM 27-Aug-2025 11:00 AM [Ganeshpora to Badwan] [ENIT NO 05/EE/PMGSY/Ang/DB/ETENDERING OF 2025-26 Dated19-08-2025][2025_KSRRD_144095_4] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
10. 19-Aug-2025 05:55 PM 26-Aug-2025 04:30 PM 27-Aug-2025 11:00 AM [Ahlan Bala Km 9th to Jangdi] [ENIT NO 05/EE/PMGSY/Ang/DB/ETENDERING OF 2025-26 Dated19-08-2025][2025_KSRRD_144095_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
11. 19-Aug-2025 05:55 PM 26-Aug-2025 04:30 PM 27-Aug-2025 11:00 AM [Kullar to Kullar Gujrat] [ENIT NO 05/EE/PMGSY/Ang/DB/ETENDERING OF 2025-26 Dated19-08-2025][2025_KSRRD_144095_5] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
12. 19-Aug-2025 05:55 PM 26-Aug-2025 04:30 PM 27-Aug-2025 11:00 AM [Draway to Chree] [ENIT NO 05/EE/PMGSY/Ang/DB/ETENDERING OF 2025-26 Dated19-08-2025][2025_KSRRD_144095_8] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
13. 19-Aug-2025 05:55 PM 26-Aug-2025 04:30 PM 27-Aug-2025 11:00 AM [Nagabal G.B.Banie Mohalla] [ENIT NO 05/EE/PMGSY/Ang/DB/ETENDERING OF 2025-26 Dated19-08-2025][2025_KSRRD_144095_7] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
14. 19-Aug-2025 03:00 PM 28-Aug-2025 03:00 PM 28-Aug-2025 03:30 PM [MR-N/23-24 Motihari/05] [MR-N/23-24 Motihari/05 ][2025_RWD_143666_1] Rural Works Department - Bihar
15. 19-Aug-2025 01:00 PM 25-Aug-2025 01:00 PM 25-Aug-2025 03:00 PM [Package-3 (Khunt-Kakrighat and Almiyakandey to Dehuli MR)] [WAP/PMGSY/JCb/2025-26/04][2025_CCUK_144093_1] Chief Coordinator, PMGSY, Uttarkhand
16. 19-Aug-2025 01:00 PM 25-Aug-2025 01:00 PM 25-Aug-2025 03:00 PM [Package-16 (Ghuttu Devlong to Bhatgaon MR)] [WAP/PMGSY/JCb/2025-26/04][2025_CCUK_144093_7] Chief Coordinator, PMGSY, Uttarkhand
17. 19-Aug-2025 01:00 PM 25-Aug-2025 01:00 PM 25-Aug-2025 03:00 PM [Package-9 (Bageshwar-Dofar-Kotmanya Rd. Motor Road Km 70 to Mahruri-Lamjaqara Motor Road)] [WAP/PMGSY/JCb/2025-26/04][2025_CCUK_144093_6] Chief Coordinator, PMGSY, Uttarkhand
18. 19-Aug-2025 01:00 PM 25-Aug-2025 01:00 PM 25-Aug-2025 03:00 PM [Package-8 (Supi to Jhuni MR)] [WAP/PMGSY/JCb/2025-26/04][2025_CCUK_144093_5] Chief Coordinator, PMGSY, Uttarkhand
19. 19-Aug-2025 01:00 PM 25-Aug-2025 01:00 PM 25-Aug-2025 03:00 PM [Package-07 (Bilona to Pagna MR and Garur Block to Matena Jinkhola MR)] [WAP/PMGSY/JCb/2025-26/04][2025_CCUK_144093_4] Chief Coordinator, PMGSY, Uttarkhand
20. 19-Aug-2025 01:00 PM 25-Aug-2025 01:00 PM 25-Aug-2025 03:00 PM [Package-05 (Kapalkot (Katputia) to Batgalbhat MR, Dwarso to Khuri MR and Paperseli to Belta MR)] [WAP/PMGSY/JCb/2025-26/04][2025_CCUK_144093_3] Chief Coordinator, PMGSY, Uttarkhand
Visitor No:1939199
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.