Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 04-Apr-2026 06:55 PM 10-Apr-2026 04:00 PM 11-Apr-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Rajouri on emergency basis by way of clearance of slips/crates works likely to occur during financial year 2026-27on G12 i.T03 km 28th to Seriah Package No JK12-145 ,Length 2.50Kms] [EE/PMGSY/R/01 OF 2026-27 Dt.03.04.2027][2026_JKRRD_147193_12] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
2. 04-Apr-2026 06:55 PM 10-Apr-2026 04:00 PM 11-Apr-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Rajouri on emergency basis by way of clearance of slips/Snow/Crates works likely to occur during financial year 2026-27 on G4 I. L048-Pathan Mohra to Pallulian Package No.JK12-350 Length-] [EE/PMGSY/R/01 OF 2026-27 Dt.03.04.2027][2026_JKRRD_147193_4] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
3. 04-Apr-2026 06:55 PM 10-Apr-2026 04:00 PM 11-Apr-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Rajouri on emergency basis by way of clearance of slips/Crates works likely to occur during financial year 2026-27on G3 i. Kalidub to Lurkote Package No.JK12-360 Length-5.00 Kms] [EE/PMGSY/R/01 OF 2026-27 Dt.03.04.2027][2026_JKRRD_147193_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
4. 04-Apr-2026 06:55 PM 10-Apr-2026 04:00 PM 11-Apr-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Rajouri on emergency basis by way of clearance of slips/crates works likely to occur during financial year 2026-27 on G2 i. Charan to Kalalkass. Package No.JK12-152 Length-8.00 Kms] [EE/PMGSY/R/01 OF 2026-27 Dt.03.04.2027][2026_JKRRD_147193_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 04-Apr-2026 06:55 PM 10-Apr-2026 04:00 PM 11-Apr-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Rajouri on emergency basis by way of clearance of slips/ Snow / Crates works likely to occur during financial year 2026-27 on G1 i. Samsamat to Fatehpur. Package No. JK12-148 Length-3.0] [EE/PMGSY/R/01 OF 2026-27 Dt.03.04.2027][2026_JKRRD_147193_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 04-Apr-2026 06:55 PM 10-Apr-2026 04:00 PM 11-Apr-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Rajouri on emergency basis by way of clearance of slips/ Crates works likely to occur during financial year 2026-27 on G9 i. T03-TO2 KM 7TH TO KHABBAR Package No JK12-373, Length 15.10] [EE/PMGSY/R/01 OF 2026-27 Dt.03.04.2027][2026_JKRRD_147193_9] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 04-Apr-2026 06:55 PM 10-Apr-2026 04:00 PM 11-Apr-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Rajouri on emergency basis by way of clearance of slips/ Crates works likely to occur during financial year on 2026-27 G8 i. i L034-T02 KM 7TH TO SIAL SUI Package No JK12-366, ] [EE/PMGSY/R/01 OF 2026-27 Dt.03.04.2027][2026_JKRRD_147193_8] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
8. 04-Apr-2026 06:55 PM 10-Apr-2026 04:00 PM 11-Apr-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Rajouri on emergency basis by way of clearance of slips/Crates works likely to occur during financial year 2026-27 on G7i. T01 Km 39 to Dali Package No JK12-142 Length 6.00 Kms] [EE/PMGSY/R/01 OF 2026-27 Dt.03.04.2027][2026_JKRRD_147193_7] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
9. 04-Apr-2026 06:55 PM 10-Apr-2026 04:00 PM 11-Apr-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Rajouri on emergency basis by way of clearance of slips/crates/Snow works likely to occur during financial year 2026-27 on G17i. L037-Nadyala TO Bagla Package No.JK12-194 Length-10.00 Kms ] [EE/PMGSY/R/01 OF 2026-27 Dt.03.04.2027][2026_JKRRD_147193_17] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
10. 04-Apr-2026 06:55 PM 10-Apr-2026 04:00 PM 11-Apr-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Rajouri on emergency basis by way of clearance of snow / slips/crates works likely to occur during financial year 2026-27on G5 i. L025-Chak Mithiani to Kote Charwal I Package No JK12-415 L] [EE/PMGSY/R/01 OF 2026-27 Dt.03.04.2027][2026_JKRRD_147193_5] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
11. 04-Apr-2026 06:55 PM 10-Apr-2026 04:00 PM 11-Apr-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Rajouri on emergency basis by way of clearance of slips/Crates works likely to occur during financial year 2026-27on G6 i.L043-L041 KM 1ST TO JATTAN BRAHMNA Package No JK12- 414 Length ] [EE/PMGSY/R/01 OF 2026-27 Dt.03.04.2027][2026_JKRRD_147193_6] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
12. 04-Apr-2026 06:55 PM 10-Apr-2026 04:00 PM 11-Apr-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Rajouri on emergency basis by way of clearance of slips/crates/Snow works likely to occur during financial year 2026-27 on G16i. L050 Block Boundary Rajouri to Kurhad Package No.JK12 200] [EE/PMGSY/R/01 OF 2026-27 Dt.03.04.2027][2026_JKRRD_147193_16] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
13. 04-Apr-2026 06:55 PM 10-Apr-2026 04:00 PM 11-Apr-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Rajouri on emergency basis by way of clearance of slips/crates/Snow works likely to occur during financial year 2026-27 on G15 i. Km 28th of T01 to Dabrote, PackageNo.JK12- 123,Length-8.0] [EE/PMGSY/R/01 OF 2026-27 Dt.03.04.2027][2026_JKRRD_147193_15] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
14. 04-Apr-2026 06:55 PM 10-Apr-2026 04:00 PM 11-Apr-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Rajouri on emergency basis by way of clearance of slips/ Crates works likely to occur during financial year 2026- 27 on G10 I.L028-T01 KERI T0 GALLAN Package No JK12-367, Length 9.60 Kms.] [EE/PMGSY/R/01 OF 2026-27 Dt.03.04.2027][2026_JKRRD_147193_10] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
15. 04-Apr-2026 06:55 PM 10-Apr-2026 04:00 PM 11-Apr-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Rajouri on emergency basis by way of clearance of slips/crates works likely to occur during financial year 2026-27on G11 i. Km 7th to Nah Package No JK12- 423 ,Length 10.50Kms.] [EE/PMGSY/R/01 OF 2026-27 Dt.03.04.2027][2026_JKRRD_147193_11] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
16. 04-Apr-2026 06:55 PM 10-Apr-2026 04:00 PM 11-Apr-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Rajouri on emergency basis by way of clearance of slips/crates/Snow works likely to occur during financial year 2026-27 on G14 i. Km 5th of T01 to Katarmal (stage-ll) ] [EE/PMGSY/R/01 OF 2026-27 Dt.03.04.2027][2026_JKRRD_147193_14] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
17. 04-Apr-2026 06:55 PM 10-Apr-2026 04:00 PM 11-Apr-2026 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Rajouri on emergency basis by way of clearance of slips/crates works likely to occur during financial year 2026-27on G13 i. Deeing to Mangiote, Package No.JK12-150,Length-4.30 Kms] [EE/PMGSY/R/01 OF 2026-27 Dt.03.04.2027][2026_JKRRD_147193_13] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
18. 04-Apr-2026 04:00 PM 10-Apr-2026 10:00 AM 10-Apr-2026 11:00 AM [Periodic renewal under PMGSY incentive through post DLP E-marg of the road Ballighati to Bhuira road km 0/0 to 3/510 Package No. HP-11-149 ] [No. 145-52 dated 02.04.2026][2026_CEHP_147182_1] HPPWD
19. 04-Apr-2026 03:30 PM 11-Apr-2026 02:30 PM 11-Apr-2026 04:00 PM [E-NIT No. 01/EE-PMGSY/Bpr-e-Tendering of 2026-27 Dated.04-04-2026] [E-NIT No. 01/EE-PMGSY/Bpr-e-Tendering of 2026-27 Dated.04-04-2026][2026_KSRRD_147197_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
20. 04-Apr-2026 10:00 AM 25-Apr-2026 05:00 PM 27-Apr-2026 11:00 AM [Construction of Ghutubhiyal to Gramang road Km. 0/00 to 4/700 under PMGSY-IV, Batch-I for the year 2025-2026] [No.11576-11625 dated 23.03.2026][2026_CEHP_147122_1] HPPWD
Visitor No:2774620
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.