Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 25-Apr-2025 06:55 PM 06-May-2025 06:00 PM 07-May-2025 11:00 AM [Bridge] [GJ1108P3BR02][2025_SRRDA_138762_1] Gujarat SRRDA||Chief Engineer and Chief Executive Officer||Super-int. Engineer R and B (P) Circle, Rajkot-2||DPIU and Executive Engineer Junagadh
2. 25-Apr-2025 06:00 PM 02-May-2025 05:00 PM 03-May-2025 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Poonch on emergency basis i.e. (Motorable paths only) by way of clearance of snow/slips/crates works likely to occur during financial year 2025-26 (GROUP-2)] [e-NIT No. 02/EE/PMGSY/POONCH OF 2025-26 DATED 24.04.2025][2025_JKRRD_140405_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
3. 25-Apr-2025 06:00 PM 02-May-2025 05:00 PM 03-May-2025 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Poonch on emergency basis i.e. (Motorable paths only) by way of clearance of snow/slips/crates works likely to occur during financial year 2025-26 (GROUP-4)] [e-NIT No. 02/EE/PMGSY/POONCH OF 2025-26 DATED 24.04.2025][2025_JKRRD_140405_4] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
4. 25-Apr-2025 06:00 PM 02-May-2025 05:00 PM 03-May-2025 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Poonch on emergency basis i.e. (Motorable paths only) by way of clearance of snow/slips/crates works likely to occur during financial year 2025-26 (GROUP-5)] [e-NIT No. 02/EE/PMGSY/POONCH OF 2025-26 DATED 24.04.2025][2025_JKRRD_140405_5] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 25-Apr-2025 06:00 PM 20-May-2025 03:00 PM 21-May-2025 10:00 AM [Up gradation of Rural road from Garacharma Junction to Sippighat via Teylerabad and Bimblitan under PMGSY-III Batch-I, 2024-25. ] [No. 08/NIT/SE/CCI/25-26][2025_APWD_140322_1] Andaman Public Works Department (APWD)||PIU-7 Office of EE CD-II APWD Prothrapur
6. 25-Apr-2025 06:00 PM 02-May-2025 05:00 PM 03-May-2025 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Poonch on emergency basis i.e. (Motorable paths only) by way of clearance of snow/slips/crates works likely to occur during financial year 2025-26 (GROUP-3)] [e-NIT No. 02/EE/PMGSY/POONCH OF 2025-26 DATED 24.04.2025][2025_JKRRD_140405_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 25-Apr-2025 06:00 PM 02-May-2025 05:00 PM 03-May-2025 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Poonch on emergency basis i.e. (Motorable paths only) by way of clearance of snow/slips/crates works likely to occur during financial year 2025-26 (GROUP-7)] [e-NIT No. 02/EE/PMGSY/POONCH OF 2025-26 DATED 24.04.2025][2025_JKRRD_140405_7] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
8. 25-Apr-2025 06:00 PM 02-May-2025 05:00 PM 03-May-2025 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Poonch on emergency basis i.e. (Motorable paths only) by way of clearance of snow/slips/crates works likely to occur during financial year 2025-26 (GROUP-9)] [e-NIT No. 02/EE/PMGSY/POONCH OF 2025-26 DATED 24.04.2025][2025_JKRRD_140405_9] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
9. 25-Apr-2025 06:00 PM 02-May-2025 05:00 PM 03-May-2025 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Poonch on emergency basis i.e. (Motorable paths only) by way of clearance of snow/slips/crates works likely to occur during financial year 2025-26 (GROUP-10)] [e-NIT No. 02/EE/PMGSY/POONCH OF 2025-26 DATED 24.04.2025][2025_JKRRD_140405_10] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
10. 25-Apr-2025 06:00 PM 02-May-2025 05:00 PM 03-May-2025 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Poonch on emergency basis i.e. (Motorable paths only) by way of clearance of snow/slips/crates works likely to occur during financial year 2025-26 (GROUP-8)] [e-NIT No. 02/EE/PMGSY/POONCH OF 2025-26 DATED 24.04.2025][2025_JKRRD_140405_8] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
11. 25-Apr-2025 06:00 PM 02-May-2025 05:00 PM 03-May-2025 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Poonch on emergency basis i.e. (Motorable paths only) by way of clearance of snow/slips/crates works likely to occur during financial year 2025-26 (GROUP-6)] [e-NIT No. 02/EE/PMGSY/POONCH OF 2025-26 DATED 24.04.2025][2025_JKRRD_140405_6] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
12. 25-Apr-2025 06:00 PM 06-May-2025 06:00 PM 07-May-2025 09:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Mahore on emergency basis by way of clearance of Snow slips likely to occur during financial year 2025 26] [EE/PMGSY/M/05 OF 2025-26][2025_JKRRD_140393_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
13. 25-Apr-2025 06:00 PM 06-May-2025 06:00 PM 07-May-2025 09:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Mahore on emergency basis by way of clearance of Snow slips likely to occur during financial year 2025 26] [EE/PMGSY/M/05 OF 2025-26][2025_JKRRD_140393_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
14. 25-Apr-2025 05:00 PM 02-May-2025 05:00 PM 03-May-2025 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Poonch on emergency basis i.e. (Motorable paths only) by way of clearance of snow/slips/crates works likely to occur during financial year 2024-25 (GROUP-1)] [e-NIT No. 02/EE/PMGSY/POONCH OF 2025-26 DATED 24.04.2025][2025_JKRRD_140405_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
15. 25-Apr-2025 04:00 PM 01-May-2025 05:00 PM 02-May-2025 11:00 AM [1. Maitra to Balwat, Package No. JK04_271, Length 10.00Kms. 2. Maitra to Balwat, Package No. JK19_3009, Length 7.05Kms. Total Length 17.05Kms] [E NIT No EE/PMGSY/DR/42 of 2025_26 Dated 25/04/2025][2025_JKRRD_140380_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
16. 25-Apr-2025 04:00 PM 01-May-2025 05:00 PM 02-May-2025 11:00 AM [1. Batote to Rakh Jarog, Package No. JK04_197, Length 3.0Kms. 2. Batote to Chakwa, Package No. JK04_274, Length 8.15Kms. 3. Champa to Dhaino, Package No. JK04_279, Length 16.00Kms. Total Length_27.15 Kms] [E NIT No EE/PMGSY/DR/42 of 2025_26 Dated 25/04/2025][2025_JKRRD_140380_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
17. 25-Apr-2025 04:00 PM 01-May-2025 05:00 PM 02-May-2025 11:00 AM [1Maroag Balihote Adhwa, Package No. JK04_455, Length 19.40Kms. 2. Seri to Sancha, Package No. JK04_456, Length 15.85Kms. Total Length 35.25Kms] [E NIT No EE/PMGSY/DR/42 of 2025_26 Dated 25/04/2025][2025_JKRRD_140380_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
18. 25-Apr-2025 11:00 AM 09-May-2025 05:30 PM 12-May-2025 04:00 PM [Nit No9 PMGSY Batch 1 Phase XI 2024 25 Dt16042025 of SE PR ATP 2nd call] [Package No AP02 XILB14 Construction of Bridge across Chitravathi river KD rd to Chinthakayamanda][2025_ENCPR_139936_2] Engineer-In-Chief-Panchayat Raj - AP||SE-PR-Ananthapur-Ananthapur Dist. - ENCPR
19. 24-Apr-2025 05:00 PM 09-May-2025 05:00 PM 13-May-2025 11:00 AM [1225/MP50PMJM05/Waidhan] [MP50PMJM05][2025_MPRRD_140317_1] Madhya Pradesh Rural Road Development Authority
20. 24-Apr-2025 03:00 PM 07-May-2025 06:00 PM 08-May-2025 11:00 AM [PADAMPUR GROUP-I] [PMGSY Online RWCSBP-03/2025-26][2025_CERWI_140318_1] CE RW I||RWCIRCLE-SAMBALPUR
Visitor No:1939199
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.